


进口循环腐蚀试验箱产品概述:
进口循环腐蚀试验箱
RCCT-1000T circulating corrosion test chamber
RCCT-1000T 热策科技循环腐蚀试验箱专门针对规范要求将盐雾,冷凝湿度,相对湿度控制,空气干燥,盐水浸泡,自动喷淋,旋转喷淋,低温功能等功能模式研发设计组装,测试金属部件,电泳涂装件,油漆涂料件,电子部件等。符合国际规范ASTM,DIN,IEC,CCT1,CCT2,CCT3,CCT4,VDA621-415,ISO14993,SAEJ2334等及汽车厂家标准:GM9540P/GMW14872通用汽车,PVW-1200,1209,1210大众汽车,宝马汽车,奔驰汽车,福特汽车CETP00.00-L-467, 沃尔沃汽车STD423-0014/VCS1027,149,本田汽车,丰田汽车TSH 1555G,雷诺汽车D172028, 标志雪铁龙汽车TCAC D13 5486及航天航空产业规范。
The R&D, design and assembly of RECE RCCT-1000T circulating corrosion test chamber on the function mode of salt spray, condensation humidity, relative humidity control, air drying, saline immersion, auto spraying, rotating spraying, low temperature and etc. is carried out in accordance with specific standards. It aims to test metal part, electrophoretic coating part, paint and coating part, electronic component, etc., which meets the international standards of ASTM, DIN, IEC, CCT1, CCT2, CCT3, CCT4, VDA621-415, ISO14993, SAEJ2334 and the standards of car factories like GM (GM9540P/GMW14872), VW (PVW-1200, 1209 and 1210), BMW, Mercedes-Benz, FORD (CETP00.00-L-467), VOLVO (STD423-0014/VCS1027 and 149), HONDA, TOYOTA (TSH 1555G), RENAULT (D172028), PSA PEUGEOT CITROEN (TCAC D13 5486) as well as the specifications of aviation and aerospace industry.
进口循环腐蚀试验箱 | |||||||
规格SPECIFICATION | RS-460T | RS-700T | RS-1000T | RS-2000T | |||
| 高级落地式 循环腐蚀试验箱 | ||||||
| RCCT-460T | RCCT-700T | RCCT-1000T | RCCT-2000T | |||
内容积Inside capacity 公升Litre | 460 | 700 | 1000 | 2000 | |||
内箱尺寸(Insidedimensions)mm宽W | 1010 | 1005 | 1380 | 2130 | |||
深D | 650 | 980 | 980 | 980 | |||
高H | 1150 | 1320 | 1320 | 1320 | |||
外箱尺寸(Outsidedimensions)mm宽W | 1668 | 1808 | 2100 | 2808 | |||
深D | 850 | 1208 | 1208 | 1208 | |||
高H | 1510 | 1725 | 1725 | 1725 | |||
进口循环腐蚀试验箱 |
|
|
|
| |||
可拆卸样品架 | 7个/每个28个插槽 | 6个/每个46个插槽 | 8个/每个46个插槽 | 16个/每个46个插槽 | |||
盐水箱容积Salt water tank volume | 40~150L | ||||||
电源Power supply | AC380V 3¢5W 50HZ | ||||||
重量(KG)(Weight)(Approx) | 410 | 520 | 610 |
| |||
内外箱材料 | 增强聚酯树脂箱体,可调整脚轮Cabinet model made of high-quality glass-fibre reinforced polyester resin with adjustable feet (tooperate on table/ bench) | ||||||
试验箱Test Chamber | 高性能加强型多层玻璃纤维树脂箱体,内有加强钢骨架加强,配有脚轮和可调底脚。 Housing and testing chamber made of high-quality glass-fibre reinforced polyester resin on fully laminated steel frame with castors and adjustable feet | ||||||
特殊节能型绝热立式箱体设计 | |||||||
节能型箱体,独特的抗扭曲、绝热设计 | |||||||
盐雾喷射Spraying of the Salt Fog | 集成在操作面板中的流量计可以设置和监测盐溶液的流量 The brine flow volume can be set and monitored at the flow meter which is integrated in the operating panel. | ||||||
在内置的压缩空气系统设置压缩空气量,通过加湿系统导入喷嘴,压缩空气将盐溶液从盐溶液箱中吸出,再喷射分布于试验箱中,喷雾通道中的丙烯酸玻璃喷嘴保证最好的盐雾分布于试验空间 The volume of compressed air set on the built-in reducing air unit is passed through the humidification system to the spray nozzle. There, the salt solution is sucked out of the brine supply reservoir by means of compressed air distributed in the test chamber by injection. The acrylic glass nozzle in the spray channel ensures an optimum distribution of the spray fog inside the test space. | |||||||
温度调节器Temperature Conditioning | 试验的温度调节采用低电压加热元器件,加热元器件固定于试验箱内胆外部 The test chamber is conditioned by low voltage electricheating elements. The heating elements are fixed at the outside of the test chamber. | ||||||
远程控制和监测(在线服务) Remote Control and Monitoring (Online Service) | 如果试验箱连接了网络,它能够被搜索到,甚至可以在世界任何地方控制。为此,网络接口可连接到授权使用的局域网或以太网。 If the unit is connected to the network, it can be reached and even controlled at almost any place in the world. To that end, network access to the file system of the unit on the intranet is sufficient or, after authorization clearance, on the internet itself. | ||||||
网络上操作是相同的,并且可以完整的模拟程序和存储数 Operation is the same on the unit or on the network and there is full access to all simulation programs and saved archives. | |||||||
彩色操作触摸屏和监控系统安装试验箱前部,方便使用 The colour touch panel of the control system is fitted to the front side of the housing for convenient operation. It comprises all timer and control functions | |||||||
盐雾(喷淋)模式 | 温度:+50℃ ,盐雾沉降量:沉降量可调0.5~3.0ml/80cm2内调节 | ||||||
冷凝湿度模式 | 温度:+50℃ ,湿度:100% | ||||||
干燥模式 | 温度:+80℃ ,湿度不可控 | ||||||
湿度控制模式 | 湿度可控:10~95%RH | ||||||
浸泡模式 | 持续温度浸泡 | ||||||
顶喷模式,水平喷射模式 | 程序控制 | ||||||
箱体清洗模式 | 自动清洗 | ||||||
低温功能 | 20℃,-20℃, -40℃ | ||||||
主要装置(MAJOR DEVICE) |
| ||||||
加水系统Water adding system | 采用自动加水补充系统Auto adding water | ||||||
水质(Water quality) | 蒸馏水(Distilled water only) | ||||||
控制器(Controller) | 温湿度控制器7.0寸真彩触摸屏/中文或英文输入 Temperature and humidity controller 7.0 TFT Touch Screen/Chinese or English language | ||||||
环境温度 (Environmental temperature) | 5~30℃ | ||||||
1,性能测定于环境温度为+23℃时,箱内无负荷的条件下。(Performance measured at ambient temperature of+23℃ without load 2,以上规格,以实体及报价单为准。For above accessories, their actual specifications may vary |